|
|
List of Securities with Converted Nominal Value to EUR |
|
|
|
| Security search |
| Status
Type Market
|
| |
| The List of Securities with Converted Nominal Value to EUR, in accordance with the § 12 (2) and § 15 (1) of the Act No. 659/2007 Z.z. (Actual as of 8. 9. 2010) |
| 31563244 | SLOV-AVIA, a.s. | CS0005011352 | A | V | 380,000000 | 12,620000 | 54 384 080,000000 | 1 806 123,920000 | 3 | 20. 3. 2009 |
| 00188034 | Pienstav a.s. | CS0005045558 | A | V | 1 000,000000 | 33,190000 | 46 984 000,000000 | 1 559 398,960000 | 2 | 28. 4. 2009 |
| 681245 | Ekostav a.s. Michalovce | CS0005046754 | A | V | 1 000,000000 | 33,190000 | 61 553 000,000000 | 2 042 944,070000 | 2 | 20. 5. 2009 |
| 31321275 | Sibamac a.s. | CS0005047851 | A | V | 1 000,000000 | 33,190000 | 203 600 000,000000 | 6 757 484,000000 | 2 | 1. 1. 2009 |
| 31410022 | Merina a.s. | CS0005049659 | A | V | 1 000,000000 | 33,190000 | 394 401 000,000000 | 1 972 005,000000 | 4 | 29. 7. 2009 |
| 31410031 | Hydromeliorácie a.s. | CS0005049758 | A | V | 1 000,000000 | 33,193919 | 32 949 000,000000 | 1 093 706,437100 | 3 | 30. 10. 2009 |
| 31412157 | Vodomont - VHS a.s. | CS0005052356 | A | V | 1 000,000000 | 33,200000 | 35 059 000,000000 | 1 163 958,800000 | 2 | 21. 7. 2009 |
| 31412432 | Elektrokarbon a.s. | CS0005053156 | A | V | 1 000,000000 | 33,200000 | 138 585 000,000000 | 4 601 022,000000 | 3 | 1. 1. 2009 |
| 31560440 | OSP a.s. Prievidza | CS0005054154 | A | V | 1 000,000000 | 33,200000 | 47 084 000,000000 | 1 563 188,800000 | 3 | 23. 4. 2009 |
| 31561306 | AVC, a.s. | CS0005054758 | A | M | 300,000000 | 9,950000 | 359 311 000,000000 | 11 917 134,900000 | 2 | 27. 8. 2009 |
| 31561896 | Kinex a.s. | CS0005055656 | A | V | 1 000,000000 | 33,200000 | 403 231 000,000000 | 13 387 269,200000 | 3 | 1. 1. 2009 |
| 31651283 | Zlieváreň SEZ Krompachy a.s. | CS0005059955 | A | V | 1 000,000000 | 33,190000 | 15 289 000,000000 | 507 441,910000 | 2 | 1. 1. 2009 |
| 31651402 | Inžinierske stavby a.s. Košice | CS0005060359 | A | V | 1 000,000000 | 33,193919 | 462 936 000,000000 | 15 366 660,086200 | 3 | 18. 2. 2009 |
| 152421 | TATRAMAT, akciová spoločnosť | CS0005062157 | A | M | 1 000,000000 | 33,190000 | 449 395 000,000000 | 14 915 420,050000 | 2 | 7. 8. 2009 |
| 00152781 | Plastika a.s. | CS0008466454 | A | V | 1 000,000000 | 33,193900 | 692 750 000,000000 | 22 995 074,225000 | 2 | 14. 7. 2009 |
| 211087 | Incheba a.s. | CS0008466959 | A | V | 1 000,000000 | 33,200000 | 185 000 000,000000 | 6 141 014,800000 | 3 | 22. 7. 2009 |
| 214973 | Holcim /Slovensko/, a.s. | CS0008467056 | A | M | 0,000000 | 33,190000 | 1 275 068 000,000000 | 42 319 506,920000 | 2 | 29. 5. 2009 |
| 591017 | OSOS Vrútky, a.s. | CS0008467551 | A | V | 1 000,000000 | 33,190000 | 27 620 000,000000 | 916 707,800000 | 2 | 3. 3. 2009 |
| 31318941 | Dunaj obchodné domy, a.s. | CS0008469151 | A | V | 1 000,000000 | 33,200000 | 99 898 000,000000 | 3 316 613,600000 | 3 | 16. 1. 2009 |
| 31321704 | Geodézia Bratislava a.s. | CS0009000054 | A | V | 1 000,000000 | 33,200000 | 21 605 000,000000 | 717 286,000000 | 3 | 14. 7. 2009 |
| 31321780 | Potravinoprojekt a.s. | CS0009000559 | A | V | 1 000,000000 | 33,193919 | 19 754 000,000000 | 655 712,675900 | 1 | 27. 2. 2009 |
| 31321895 | VUKI a.s. | CS0009000955 | A | V | 1 000,000000 | 33,190000 | 198 125 000,000000 | 6 575 768,750000 | 2 | 21. 1. 2009 |
| 31322000 | Dopravoprojekt a.s | CS0009001458 | A | V | 1 000,000000 | 34,000000 | 57 545 000,000000 | 1 956 530,000000 | 4 | 12. 2. 2009 |
| 31322638 | GEOCOMPLEX, a.s. | CS0009003553 | A | V | 1 000,000000 | 33,193919 | 53 350 000,000000 | 1 770 895,578600 | 3 | 14. 9. 2009 |
| 31322832 | Slovnaft a.s. | CS0009004452 | A | H | 1 000,000000 | 33,200000 | 20 625 229 000,000000 | 684 757 602,800000 | 3 | 2. 4. 2009 |
|
| Excel |
| Security type: | | | (A) Share | | (P) Unit | | (D) Bond | | (L) Co-operative Units | | |
| | Market: | | | (V) Regulated free | | (H) Main listed | | (P) Parallel listed | | (M) Multilateral trading facility | | |
|
| Status: | | | (A) Active | | (S) Suspended | | (V) Out of operation | | |
| | Round: | | | (1) No rounded | | (2) Round down | | (3) Round up | | (4) Unknown | | |
|
|
|
|
 |
|
Monthly Statistics |
Monthly
Statistics
Trading
overview in July 2010 - volumes, market capitalisation, the most traded issues,
indices performance and much more.
Monthly Statistics
|
Suspending of Trading - for the year 2009 |
Suspending of Trading
The
list of securities with suspended trading on the BSSE's
Regulated Free Market effective as of May 28, 2010.
More information
|
Suspending of Trading |
Suspending of Trading
The
list of securities with suspended trading on the BSSE's
Regulated Free Market effective as of July 1, 2010.
More information
|
Corporate Governance |
Corporate
Governance
Corporate
governance code based on OECD principles.
Document in pdf.
|
Executed Trades |
Executed
Trades On-line
Electronic
order book trades executed during actual trading day, delayed by 15 minutes.
More information
|
Booklet - Issuance of Corporate Bonds |
BOOKLET -
Issuance of Corporate Bonds
More information
|
Booklet - Issuance of Municipal Bonds |
BOOKLET -
Issuance of Municipal Bonds
More information
|
Booklet - Issuing Shares via Initial Public Offering (IPO) |
BOOKLET -
Issuing Shares via Initial Public Offering (IPO)
More information
|
Fact Book 2009 |
Fact
Book for the year 2009, containing statistical data bout trading on BSSE is available here:
pdf document
|
Guideline for fulfilment of information duties |
Guideline for fulfilment of information duties
More information
|
|