|
|
| Security search |
| Status
Type Market
|
|
Referring the currency conversion from SKK to EUR since 1 January 2009, BSSE has changed securities' abbreviation by adding letter E at the end of original abbreviation. Actual details about each security are available in line with abbreviation ending E |
| |
| L | AGRIA Liptov. Ondrej | SK8110000574 | 1AAA401 | 0,00 | SKK | | M | V |
| L | AGRIA Liptov. Ondrej | SK8110000574 | 1AAA401E | 0,00 | EUR | | M | A |
| L | Agro-coop Klát.N.V. | SK8120000010 | 1AAB401 | 0,00 | SKK | | M | V |
| L | Agro-coop Klát.N.V. | SK8120000010 | 1AAB401E | 0,00 | EUR | | M | V |
| A | AHP Hydraulika | CS0009019559 | 1GET401 | 0,00 | SKK | | M | V |
| A | AHP Hydraulika | CS0009019559 | 1GET401E | 0,00 | EUR | | M | A |
| A | AHP Hydraulika 2 | SK1120005121 | 1GET402 | 0,00 | SKK | | M | V |
| A | AHP Hydraulika 2 | SK1120005121 | 1GET402E | 0,00 | EUR | | M | A |
| A | Allianz-Slov. poist. | SK1110004407 | 1SLP401 | 0,00 | SKK | | M | V |
| A | Allianz-Slov. poist. | SK1110004407 | 1SLP401E | 112,20 | EUR | 9. 9. 2010 | M | A |
| A | AM - 30 | CS0009004858 | 1AMT401 | 0,00 | SKK | | M | V |
| A | AM - 30 | CS0009004858 | 1AMT401E | 0,00 | EUR | | M | A |
| A | AQUIPUR | SK1120004231 | 1AQU401 | 0,00 | SKK | | M | V |
| A | AQUIPUR | SK1120004231 | 1AQU401E | 0,00 | EUR | | M | A |
| A | AVC 2 | CS0005054758 | 1AVC401 | 0,00 | SKK | | M | V |
| A | AVC 2 | CS0005054758 | 1AVC401E | 0,00 | EUR | | M | A |
| A | Cest. a st.m.Tisovec | CS0005055557 | 1CSM401 | 0,00 | SKK | | M | V |
| A | ČAS | SK1110002039 | 1CAS401 | 0,00 | SKK | | M | V |
| A | ČAS | SK1110002039 | 1CAS401E | 0,00 | EUR | | M | A |
| L | Družstvo pod. Devín | SK8110000459 | 1AAC401 | 0,00 | SKK | | M | V |
| L | Družstvo pod. Devín | SK8110000459 | 1AAC401E | 0,00 | EUR | | M | A |
| A | EKOPRAMENE likv. | CS0009019054 | 1EPM401 | 0,00 | SKK | | M | V |
| A | EKOPRAMENE likv. | CS0009019054 | 1EPM401E | 0,00 | EUR | | M | A |
| A | EMERSON | SK1120004942 | 1AAX401 | 0,00 | SKK | | M | V |
| A | EMERSON | SK1120004942 | 1AAX401E | 14,00 | EUR | 28. 7. 2010 | M | A |
|
| Excel |
| Security type: | | | (A) Share | | (P) Unit | | (D) Bond | | (L) Co-operative Units | | |
| | Market: | | | (V) Regulated free | | (H) Main listed | | (P) Parallel listed | | (M) Multilateral trading facility | | |
|
| Status: | | | (A) Active | | (S) Suspended | | (V) Out of operation | | |
| |
|
|
|