|
|
| Security search |
| Status
Type Market
|
|
Referring the currency conversion from SKK to EUR since 1 January 2009, BSSE has changed securities' abbreviation by adding letter E at the end of original abbreviation. Actual details about each security are available in line with abbreviation ending E |
| |
| D | 1. garantovaná | SK4120003393 | 2GRT001 | 96,69 | % | 7. 9. 2007 | V | V |
| A | 1. garantovaná 01 | SK1120005824 | 1GRT001 | 1,00 | SKK | 5. 11. 2008 | V | V |
| A | 1. garantovaná 01 | SK1120005824 | 1GRT001E | 0,01 | EUR | 31. 3. 2009 | V | A |
| A | 1. garantovaná 02 | SK1120005832 | 1GRT002 | 50,00 | SKK | 16. 12. 2008 | V | V |
| A | 1. garantovaná 02 | SK1120005832 | 1GRT002E | 3,00 | EUR | 7. 9. 2010 | V | A |
| A | 1.sl.hospodársky IF | SK1110000199 | 1SHI01A | 990,00 | SKK | 2. 11. 2000 | V | V |
| D | Adut - Adox | SK4120001322 | 2ADA01F | 100,00 | % | 23. 3. 2000 | V | V |
| A | Adut - Zdroj konk. | SK1120003142 | 1SZD01A | 1,00 | SKK | 13. 6. 2000 | V | V |
| A | Aero Slovakia | CS0005063858 | 1AER01A | 100,00 | SKK | 17. 4. 2002 | V | V |
| L | AGRIA Liptov. Ondrej | SK8110000574 | 1AAA401 | 0,00 | SKK | | M | V |
| L | AGRIA Liptov. Ondrej | SK8110000574 | 1AAA401E | 0,00 | EUR | | M | A |
| A | Agrifop | SK1120002920 | 1AFP01A | 0,00 | SKK | | V | V |
| A | AGRO ĽUBÍN likv. | SK1120004546 | 1AZK01A | 0,00 | SKK | | V | V |
| A | AGRO-BIO HUBICE | SK1120001492 | 1ABH01A | 90,00 | SKK | 10. 11. 1998 | V | V |
| A | Agrocons B.Bystrica | CS0009016258 | 1ABB01A | 80,00 | SKK | 23. 4. 2002 | V | V |
| A | Agrocons centrum lik | CS0009000252 | 1AGC01A | 150,00 | SKK | 26. 10. 2001 | V | V |
| A | Agrocons IPOS | CS0005064054 | 1ACO01A | 0,00 | SKK | | V | V |
| A | Agrocons Nitra | CS0005051358 | 1AGN01A | 400,00 | SKK | 20. 3. 1998 | V | V |
| A | Agrocons-Eko | CS0009012257 | 1AGE01A | 1 000,00 | SKK | 6. 8. 1998 | V | V |
| L | Agro-coop Klát.N.V. | SK8120000010 | 1AAB401 | 0,00 | SKK | | M | V |
| L | Agro-coop Klát.N.V. | SK8120000010 | 1AAB401E | 0,00 | EUR | | M | V |
| A | Agrofin | CS0009020854 | 1AGO01A | 234,00 | SKK | 2. 12. 1997 | V | V |
| A | Agrohum konk. | CS0009023650 | 1AHM01A | 9,00 | SKK | 7. 12. 1998 | V | V |
| A | Agrochem.p.Trenčín | SK1110000751 | 1AGP01C | 0,00 | SKK | | V | V |
| A | Agrochem.p.Trenčín | SK1110000751 | 1AGP01CE | 0,00 | EUR | | V | V |
|
| Excel |
| Security type: | | | (A) Share | | (P) Unit | | (D) Bond | | (L) Co-operative Units | | |
| | Market: | | | (V) Regulated free | | (H) Main listed | | (P) Parallel listed | | (M) Multilateral trading facility | | |
|
| Status: | | | (A) Active | | (S) Suspended | | (V) Out of operation | | |
| |
|
|
|