email Stock ExchangeMembersIssuesIssuersTradingStatisticsOther InformationsFee OrderMapa BCPB
Slovak version
 Total Market Capitalisation as of December 31 (in SKK)

Shares and Units

Year

Total

Listed

Unlisted

199393 776 000 00035 686 000 000 58 090 000 000
199497 429 803 81740 699 363 400 56 730 440 417
1995158 316 890 11736 590 448 975 121 726 441 142
1996184 066 794 50643 651 855 794 140 414 938 712
1997184 057 485 03447 195 141 690 136 862 343 344
1998151 965 817 08924 167 324 924 127 798 492 165
1999150 799 691 98717 309 459 005 133 490 232 982
2000154 875 370 09120 772 051 803 134 103 318 288
2001167 611 411 70926 097 734 832 141 513 676 878
2002104 959 445 06836 647 568 223 68 311 876 845
2003110 892 087 25842 263 335 97168 628 751 287
2004140 127 492 588 68 649 922 515 71 477 570 073
2005151 702 991 98778 851 135 190 72 851 856 797
2006153 011 324 93785 541 616 240 67 469 708 697
2007159 414 093 84489 407 096 797 70 006 997 047
2008116 908 531 96569 996 062 810 46 912 469 155

 

Bonds

Year

Total

Listed

Unlisted

1993  na na   na
1994  na na  na
1995  na na  na
1996  na na  na
1997 92 782 150 940 73 651 166 500 19 130 984 440
1998 119 977 383 810 104 281 532 060 15 695 851 750
1999 113 758 095 783 98 861 579 000 14 896 516 783
2000 117 383 076 500 107 119 259 000 10 263 817 500
2001 293 607 310 460 239 799 790 000 53 807 520 460
2002 290 917 277 120 243 846 826 420 47 070 450 700
2003 331 928 696 000 286 005 298 340 45 923 397 660
2004 362 323 794 100 340 117 237 900 22 206 556 200
2005 421 928 356 230 400 366 964 020 21 561 392 210
2006 428 733 611 734 408 874 934 760 19 858 676 974
2007 449 581 891 820 430 693 754 320 18 888 137 500
2008 503 578 498 029 485 602 415 029 17 976 083 000

 

Total

Year

Total

Listed

Unlisted

1993  na na  na 
1994  na na na
1995  na na na
1996  na na na
1997 276 839 635 974 120 846 308 190 155 993 327 784
1998 271 943 200 899 128 448 856 984 143 494 343 915
1999 264 557 787 770 116 171 038 005 148 386 749 765
2000 272 258 446 591 127 891 310 803 144 367 135 788
2001 461 218 722 169 265 897 524 832 195 321 197 338
2002 395 876 722 188 28 049 4394 643 115 382 327 545
2003 442 820 783 258 328 268 634 311 114 552 148 947
2004 502 451 286 688 408 767 160 415 93 684 126 273
2005 573 631 348 217 479 218 099 210 94 413 249 007
2006 581 744 936 671 494 416 551 000 87 328 385 671
2007 608 995 985 664 520 100 851 117 18 888 137 500
2008 620 487 029 994 555 598 477 839 64 888 552 155

 

 

No. of Issues and Market Caps of Bonds and Total do not include National Property Bond

Market Cap. of National Property Fund Bond as of End of 2000: 38 531 693 420 SKK

National Property Fund Bond was traded on the free market.

Conversion rate: 1 EUR = 30.1260 SKK

 

Up


Search

Monthly Statistics

Monthly Statistics

Trading overview in July 2010 - volumes, market capitalisation, the most traded issues, indices performance and much more.

Monthly Statistics

Top 10 Members

TOP 10 members in 1st quarter of 2010

2nd quarter of 20101st half year 2010

Suspending of Trading - for the year 2009

Suspending of Trading

The list of securities with suspended trading on the BSSE's Regulated Free Market effective as of May 28, 2010.

More information

Suspending of Trading

Suspending of Trading

The list of securities with suspended trading on the BSSE's Regulated Free Market effective as of July 1, 2010.

More information

Corporate Governance

Corporate Governance

Corporate governance code based on OECD principles.

Document in pdf.

Executed Trades

Executed Trades On-line

Electronic order book trades executed during actual trading day, delayed by 15 minutes.

More information

Booklet - Issuance of Corporate Bonds

BOOKLET - Issuance of Corporate Bonds

More information

Booklet - Issuance of Municipal Bonds

BOOKLET - Issuance of Municipal Bonds

More information

Booklet - Issuing Shares via Initial Public Offering (IPO)

BOOKLET - Issuing Shares via Initial Public Offering (IPO)

More information

Fact Book 2009

Fact Book for the year 2009, containing statistical data bout trading on BSSE is available here: 

pdf document

Guideline for fulfilment of information duties

Guideline for fulfilment of information duties

More information